Report created: 2009-08-21T21:22:37-07:00

2009 US Nats - Inspo

2009-08-16 to 2009-08-23

Task 6: Open

2009-08-21 Task 6

Race to Goal 104,1 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 SS 0,0 km INSPOL 3000 Lat: 40.30132 Lon: -111.62589 15:00:00-06:00 20:00:00-06:00
2 7,6 km CMLFNT 3000 Lat: 40.18295 Lon: -111.58495 15:00:00-06:00 20:00:00-06:00
3 30,2 km MAHOG 2000 Lat: 40.41002 Lon: -111.71438 15:00:00-06:00 20:00:00-06:00
4 71,5 km BEACON 1000 Lat: 40.77047 Lon: -111.79856 15:00:00-06:00 20:00:00-06:00
5 ES 102,5 km NORTHS 2000 Lat: 40.47362 Lon: -111.89248 15:00:00-06:00 20:00:00-06:00
6 104,1 km NORTHS 400 Lat: 40.47362 Lon: -111.89248 15:00:00-06:00 20:00:00-06:00
StartGate(s): 15:00:00-06:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 46 Josh Cohn M USA Niviuk Icepeak 3 Eagle, Niviuk, Flytec 15:00:00 18:11:18 03:11:18 32,1 104,10 431,4 99,5 398,0 71,1 1000
2 51 Matt Beechinor M USA Niviuk Icepeak 3 Eagle Paragliding, Flytec 15:00:00 18:11:18 03:11:18 32,1 104,10 431,4 96,9 398,0 71,1 997
3 744 Brad Gunnuscio M USA Niviuk Icepeak 3 Andy Palmer, Eagle, Flytec 15:00:00 18:15:39 03:15:39 31,4 104,10 431,4 92,2 351,0 58,1 933
4 42 Nate Scales M USA Gin Boomerang 6 Super Fly, buttercup 15:00:00 18:15:34 03:15:34 31,4 104,10 431,4 87,3 351,6 62,1 932
5 40 Nicholas Greece M USA Niviuk Icepeak 3 Flytec, Eagle 15:00:00 18:17:37 03:17:37 31,1 104,10 431,4 89,8 337,7 50,6 910
6 39 Eric Reed M USA Niviuk Icepeak 3 Eagle Paragliding 15:00:00 18:17:15 03:17:15 31,2 104,10 431,4 83,6 340,0 54,2 909
7 50 Bernard Winkelmann M CAN Gin Boomerang 6 Muller Windsports, Super Fly 15:00:00 18:18:42 03:18:42 30,9 104,10 431,4 88,3 331,0 47,2 898
8 745 Peter Schaefer M USA Niviuk Icepeak 3 Eagle Paragliding 15:00:00 18:21:05 03:21:05 30,6 104,10 431,4 78,0 317,3 44,0 871
9 41 Matt Dadam M USA Gin Boomerang 6 Super Fly 15:00:00 18:22:29 03:22:29 30,4 104,10 431,4 89,4 309,7 38,3 869
10 9 Andy Macrae M USA Gin Boomerang 6 Bozeman Paragliding, Super Fly 15:00:00 18:21:16 03:21:16 30,6 104,10 431,4 75,5 316,3 41,1 864
11 64 Jack Brown M USA Gin Boomerang 6 Super Fly 15:00:00 18:22:42 03:22:42 30,3 104,10 431,4 82,5 308,6 35,8 858
12 746 Mads Syndergaard M DEN UP Edge UP Paragliders 15:00:00 18:22:57 03:22:57 30,3 104,10 431,4 82,7 307,3 33,4 855
13 35 Hayden Glatte III M USA Gin Boomerang 6 Super Fly 15:00:00 18:32:23 03:32:23 29,0 104,10 431,4 76,0 263,3 31,2 802
14 6 Claudio Mota M CAN Sol Tracer SOL, Fly Victoria 15:00:00 18:38:55 03:38:55 28,1 104,10 431,4 58,0 236,8 29,2 755
15 63 Ricardo Zepeda M MEX Gin Boomerang 6 LIFT ZONE 15:00:00 18:44:19 03:44:19 27,4 104,10 431,4 57,4 216,5 27,4 733
15 31 Matt Senior M NZL Gin Boomerang 5 15:00:00 18:45:32 03:45:32 27,3 104,10 431,4 64,2 212,0 25,7 733
17 28 Dave Hanning M USA Ozone Mantra Ozone, Cloudveil 15:00:00 18:50:33 03:50:33 26,7 104,10 431,4 51,1 194,3 24,2 701
18 33 Mike Steed M USA Niviuk Icepeak Eagle, CCC 15:00:00 18:53:23 03:53:23 26,3 104,10 431,4 51,0 184,6 22,8 690
19 53 Trey Hackney M USA UP Trango 3 Eagle Paragliding 15:00:00 18:54:02 03:54:02 26,3 104,10 431,4 52,1 182,4 21,5 687
20 15 Pine Pienaar M USA Niviuk Icepeak 3 Adventure Paragliding, Eagle 15:00:00 18:55:23 03:55:23 26,1 104,10 431,4 36,9 177,9 20,4 667
21 38 Bill Belcourt M USA Boomerang 6 SuperFly, Landcor 15:00:00 19:02:06 04:02:06 25,4 104,10 431,4 57,9 156,0 19,4 665
22 45 Jochen Rink M GER Nova Factor 15:00:00 19:03:34 04:03:34 25,2 104,10 431,4 42,1 151,4 18,6 644
22 27 Rob Sporrer M USA IcePeak 3 Eagle Paragliding, Flytec 15:00:00 19:05:52 04:05:52 25,0 104,10 431,4 51,3 144,2 17,1 644
24 69 Richard Pethigal M BRA Swing Stratus WRC Swing/World Peace Movement 15:00:00 19:08:48 04:08:48 24,7 104,10 431,4 52,6 135,2 15,6 635
25 20 Brett Hardin M USA UP Edge 15:00:00 19:05:27 04:05:27 25,1 104,10 431,4 32,7 145,5 17,8 627
26 25 Ryan Letchford M CAN Niviuk Peak Muller Windsports, Cayoosh Exp 15:00:00 19:06:29 04:06:29 24,9 104,10 431,4 32,5 142,3 16,5 623
27 49 Ben Walker M USA Gin Boomerang Sport 15:00:00 19:09:36 04:09:36 24,6 104,10 431,4 37,2 132,7 15,3 617
28 47 Chris Galli M USA Gin Boomerang Sport XC Skies 15:00:00 19:08:11 04:08:11 24,8 104,10 431,4 27,9 137,1 16,0 612
29 70 Bill Hughes M USA Gin Boomerang 6 Super Fly 15:00:00 19:11:31 04:11:31 24,4 104,10 431,4 30,2 127,0 14,8 603
29 21 Johnny VanDuzer M USA UP Trango 3 15:00:00 19:11:23 04:11:23 24,5 104,10 431,4 29,5 127,4 15,0 603
31 55 Francisco Henriquez M USA Niviuk Peak 15:00:00 19:18:02 04:18:02 23,8 104,10 431,4 29,0 107,7 14,6 583
32 65 Akira Kojima M JPN AirCross U4 15:00:00 19:33:34 04:33:34 22,5 104,10 431,4 9,2 64,3 14,3 519
33 60 Joe Sullivan M USA Mac Para Magus XC Carbon Design Group 15:00:00 102,08 426,8 57,4 484
34 62 Esteban Delgado M MEX Gin Boomerang 5 15:00:00 19:30:56 04:30:56 22,7 102,65 428,4 18,7 447
35 1 Riss Estes M USA UP Trango 3 Ghost of Elvis 15:00:00 99,09 416,4 16,1 433
36 26 Andy Palmer M USA Icepeak 3 Eagle Paragliding 15:00:00 85,09 371,3 41,4 413
37 34 Cliff Curry M USA Gin Boomerang 5 altalodge.com 15:00:00 88,42 380,6 9,8 390
38 10 Tim O'neill M USA Gradient Avax XC2 Gradient 15:00:00 81,04 352,1 26,9 379
39 67 Darius Lukosevicius M LTU Lietuva 15:00:00 84,59 369,6 7,9 378
40 36 Max Marien M USA Gin Boomerang 5 Torrey Pines Gliderport 15:00:00 84,63 369,8 0,7 371
41 30 Natalia Bonilla F USA UP Summit 3 FlyGirls 15:00:00 78,07 336,2 21,1 357
42 3 Jugdeep Aggarwal M USA Gin Boomerang Sport Northern California XC League 15:00:00 78,49 338,7 5,9 345
43 56 Meredyth Malocsay F USA Axis Mercury Axis, Michigan Suits 15:00:00 78,34 337,9 338
44 29 Jon Paterson M USA Advance Omega 15:00:00 76,97 328,4 5,0 333
45 14 Greg Kelly M USA Niviuk Icepeak 3 15:00:00 76,75 326,7 2,5 329
46 18 Cody Richardson M USA 15:00:00 75,01 314,6 1,7 316
47 37 Cherie Silvera F USA Niviuk Peak Eagle Paragliding, Flytec 15:00:00 74,33 309,7 310
48 7 Justin Elliott R M USA Axis Mercury 15:00:00 73,98 307,0 307
49 48 Jeff Ames M USA Ozone Mantra M2 15:00:00 73,29 301,1 4,3 305
50 13 Steve Young M USA Nova Triton 15:00:00 73,38 301,9 302
51 8 David Wheeler M USA Ozone Mantra R09 Aerial Paragliding 15:00:00 70,83 277,8 278
51 22 Lui S. M. M MEX Niviuk Icepeak 3 Hotel HSM Playa del Carmen 15:00:00 70,85 278,0 278
53 58 Chris Amonson M USA Ozone Mantra M2 15:00:00 70,75 276,9 277
54 23 Ty Sporrer M USA Niviuk Artik 2 Eagle Paragliding 15:00:00 70,19 270,5 271
55 66 Gary Scillian M USA UP Summit XC Ki 2 Fly 15:00:00 69,97 268,0 268
56 54 Andrei Cojoianu M ROU Gin Boomerang 5 15:00:00 69,33 260,8 261
57 59 Sam Mulder M USA Apco Lambada 15:00:00 69,26 260,0 260
58 19 Wade Holmes M USA Niviuk Peak, 24 Thermal Tracker Paragliding 15:00:00 59,93 187,9 188
59 57 Arun Moorthy M USA Advance Sigma 7 15:00:00 58,28 183,3 183
60 748 Matt Cone M Niviuk Artik 2 Aerial Paragliding 15:00:00 49,28 153,7 154
61 12 Chin Chien Huang M Ozone Addict 2 15:00:00 43,60 137,8 138
62 2 Roger Marsh M USA Axis Venus 2 15:00:00 43,30 136,7 137
63 24 Melanie Pfister F USA UP Trango 3 15:00:00 35,10 106,2 106
64 32 Manuel Quintanilla M MEX Skywalk Jardines Leonila 15:00:00 21,49 71,7 72
65 5 Greg Babush M USA UP Edge Eagle Paragliding, Flytec 15:00:00 17,96 61,9 62
66 749 Chrissi Drunk F RSA Gradient Aspen 2 15:00:00 12,78 43,8 44
67 61 Oleg Sotnik M CAN Up Trango 3 15:00:00 4,00 17,2 17
67 43 Ron Peck M USA 4,00 17,2 17
67 747 Foster Winter M USA 4,00 17,2 17

Pilots absent from task (ABS)

Id Name
68 Kevin Biernacki
11 Nicole Mclearn
16 Boyoung Shin
44 Luis Quintanilla G
4 J. David Nelson

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 102.493
task_distance 104.095
no_of_pilots_present 69
no_of_pilots_flying 69
no_of_pilots_lo 37
no_of_pilots_reaching_nom_dist 62
no_of_pilots_reaching_es 33
no_of_pilots_reaching_goal 32
sum_flown_distance 5650.109
best_dist 104
best_time 3.18833333333333
worst_time 4.55944444444444
no_of_pilots_in_competition 74
sum_dist_over_min 5386.109
first_start_time 2009-08-21T15:00:00-06:00
first_finish_time 2009-08-21T18:11:18-06:00
max_time_to_get_time_points 4.97392380523145
no_of_pilots_with_time_points 33
k 0.478260869565217
arrival_weight 0.0710872955535465
departure_weight 0
leading_weight 0.099522213774965
time_weight 0.39808885509986
distance_weight 0.431301635571628
smallest_leading_coefficient 3.25914414890994
available_points_distance 431.301635571628
available_points_time 398.08885509986
available_points_departure 0
available_points_leading 99.5222137749651
available_points_arrival 71.0872955535465
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 4
nom_dist 40
nom_time 1.5
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1