Report created: 2008-07-12T21:54:06-07:00

Rat Race 2008

2008-07-06 to 2008-07-12

2008-07-12 Task 5

Race to Goal 33,3 km

Final - Masters

Results includes only those pilots where ca:Age equals 'Masters'

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km WOODLN 400 Lat: 42.23135 Lon: -123.0031 13:30:00-07:00 15:00:00-07:00
2 SS 1,6 km WOODLN 2000 Lat: 42.23135 Lon: -123.0031 14:15:00-07:00 18:00:00-07:00
3 3,6 km RABIES 400 Lat: 42.25817 Lon: -123.04145 14:15:00-07:00 18:00:00-07:00
4 6,8 km BURNT 400 Lat: 42.25298 Lon: -122.99412 14:15:00-07:00 18:00:00-07:00
5 9,6 km WOODRA 400 Lat: 42.22317 Lon: -123.00228 14:15:00-07:00 18:00:00-07:00
6 13,9 km RABIES 400 Lat: 42.25817 Lon: -123.04145 14:15:00-07:00 18:00:00-07:00
7 22,2 km CEMETA 1000 Lat: 42.28303 Lon: -122.93735 14:15:00-07:00 18:00:00-07:00
8 ES 33,3 km DONATO 400 Lat: 42.22815 Lon: -122.81318 14:15:00-07:00 18:00:00-07:00
StartGate(s): 14:15:00-07:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 75 Brian Webb M AUS Gradient Avax SR7 14:15:00 16:00:17 01:45:17 18,1 33,3 410,3 38,1 164,4 29,4 642
2 23 Tom Moock M USA Niviuk Icepeak XP 14:15:00 16:01:25 01:46:25 17,9 33,3 410,3 37,8 154,7 14,5 617
3 93 Ken Hudonjorgensen M USA Sun Lebaro 14:15:00 30,4 388,1 16,9 405
4 58 Kanstantin Terentjev M USA Niviuk Peak 14:15:00 30,0 384,4 18,1 403
5 7 Jack Brown M USA Gin Boomerang 5 Superfly 14:15:00 29,4 376,8 22,6 399
6 45 John Clifford M USA UP Targa Free Spirit Paragliding 14:15:00 29,6 379,7 15,1 395
7 34 Mike Steed M USA Niviuk IcePeak XP 14:15:00 26,3 339,3 13,2 353
8 59 Dave Cantrel M USA Ozone Mantra M2 14:15:00 25,5 333,6 334
9 66 Daniel Hendrickson M USA Nova Ra 14:15:00 24,1 320,3 320
10 57 Steve Young M USA Advance Omega 6 14:15:00 14,9 243,9 244
11 80 Ray Kehl M USA Ozone Vulcan 14:15:00 5,0 166,6 167
11 69 Jules Danford F USA Ozone Addict R Michigansuits.com 14:15:00 5,0 166,6 167
11 73 John Mann M USA Nova Mamboo 14:15:00 5,0 166,6 167
11 29 Gary Scillian M USA UP Summit XC 14:15:00 5,0 166,6 167
11 27 Rick Ray M USA Niviuk Peak 14:15:00 5,0 166,8 167
11 36 Cj Sturtevant F USA Gradient Golden 14:15:00 5,0 166,6 167
11 4 David Salmon M USA Gin Boomerang Sport 14:15:00 5,0 166,6 167
11 20 Bill Mendenhall M USA Nova Tattoo 14:15:00 5,0 166,6 167
11 19 Roger Marsh M USA Airwave Mustang XXL 14:15:00 5,0 166,6 167
11 18 Conrad Kreick M USA Gradient Avax 14:15:00 5,0 166,6 167
11 61 Dave Nelson M USA Nova Mentor 14:15:00 5,0 166,6 167
11 71 Robert Janzen M USA Gin Zulu 14:15:00 5,0 166,6 167
11 46 Susan Kent F USA Niviuk Artik 14:15:00 5,0 166,6 167

Pilots absent from task (ABS)

Id Name
32 Rob Sporrer
42 Sam Mulder
92 Ty Sporrer
64 Chris Hilliard
63 Martina Lang
68 Derek Kovacic

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 31.742
task_distance 33.342
no_of_pilots_present 82
no_of_pilots_flying 82
no_of_pilots_lo 66
no_of_pilots_reaching_nom_dist 22
no_of_pilots_reaching_es 16
no_of_pilots_reaching_goal 16
sum_flown_distance 1234.018
best_dist 33.3
best_time 1.75472222222222
worst_time 2.04722222222222
no_of_pilots_in_competition 88
sum_dist_over_min 885.751
first_start_time 2008-07-12T14:15:00-07:00
first_finish_time 2008-07-12T16:00:17-07:00
max_time_to_get_time_points 3.07938150755646
no_of_pilots_with_time_points 16
k 0.195121951219512
arrival_weight 0.04550255364838
departure_weight 0
leading_weight 0.063703575107732
time_weight 0.254814300430928
distance_weight 0.63597957081296
smallest_leading_coefficient 1.94207608221909
available_points_distance 410.256822806335
available_points_time 164.375256844777
available_points_departure 0
available_points_leading 41.0938142111943
available_points_arrival 29.3527244365673
time_validity 1
launch_validity 1
distance_validity 0.645078618298873
day_quality 0.645078618298873

Scoring formula settings

param value
id GAP2002
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 5
nom_dist 30
nom_time 1.3
nom_goal 0.3
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1